movstube.net
Vertebrate vs cephalopod eye
Image details: vertebrate_cephalopod_eye.jpg
Image metadata
COPYRIGHT | ; based on Image:Evolution_eye.png created by Jerry Crimson Mann 07:07; 2 August 2005 UTC (itself under GFDL) |
LICENSING | ; based on Image:Evolution_eye.png created by Jerry Crimson Mann 07:07; 2 August 2005 UTC (itself under GFDL) (find out about different licences) |
CREATOR | Caerbannog |
SOURCE | Web |
DESCRIPTION | Vertebrates and octopuses developed the camera eye independently. In the vertebrate version the nerve fibers pass in front of the retina, and there is a blind spot where the nerves pass through the retina. In the vertebrate example, 4 represents the blind spot, which is notably absent from the octopus eye. In vertebrates, 1 represents the retina and 2 is the nerve fibers, including the optic nerve (3), whereas in the octopus eye, 1 and 2 represent the nerve fibers and retina respectively. |
WIDTH | 727px |
HEIGHT | 707px |
Please note: words or phrases shown in bold in the PRINT VERSION of this text normally indicate hyperlinks on the webpage. These generally return a list of search results based on that keyword.