<?xml version='1.0' encoding='UTF-8'?><rss version='2.0'> 
	<channel>
	<title>Map of Life - latest topics</title>
	<language>en-gb</language>
	<description>Map of Life: Convergent evolution online: Read a summary of the ten latest Topics published on the website. Click on the titles to read more.</description>
	<link>http://www.mapoflife.org/</link>
	<language>en</language>
		<image>
		   <title>Map of Life</title>
		   <link>http://www.mapoflife.org/</link>
		   <url>http://www,mapoflife.org/images/graphics/mol_logo_2_tiny.gif</url>
		   <width>144</width>
		   <height>31</height>
		 </image><item><title>Vibrational communication in mammals</title><link>http://www.mapoflife.org/topics/topic_585_Vibrational-communication-in-mammals/</link><description><![CDATA[Kangaroo rats drum their foot on the ground upon encountering a snake. Why? Read on for this and many other fascinating examples of vibrational communication in mammals&hellip;]]></description><pubDate>Wed, 04 Aug 2010 11:54:12 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_585_Vibrational-communication-in-mammals/</guid></item><item><title>Vibrational communication in insects and spiders</title><link>http://www.mapoflife.org/topics/topic_584_Vibrational-communication-in-insects-and-spiders/</link><description><![CDATA[Some spiders have evolved a most remarkable method of capturing other spiders &ndash; they imitate the vibrations of insects caught in their victim&rsquo;s web. And this is only one of numerous intriguing examples of vibrational communication in arthropods&hellip;]]></description><pubDate>Wed, 04 Aug 2010 11:53:04 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_584_Vibrational-communication-in-insects-and-spiders/</guid></item><item><title>Electrolocation and electrocommunication in weakly electric fish</title><link>http://www.mapoflife.org/topics/topic_578_Electrolocation-and-electrocommunication-in-weakly-electric-fish/</link><description><![CDATA[Fish have eyes, but they live in a much more complex sensory world, where even electricity plays a surprising - and convergent - role.]]></description><pubDate>Thu, 24 Jun 2010 13:21:35 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_578_Electrolocation-and-electrocommunication-in-weakly-electric-fish/</guid></item><item><title>Echolocation in bats</title><link>http://www.mapoflife.org/topics/topic_574_Echolocation-in-bats/</link><description><![CDATA[How can bats navigate in total darkness amongst trees and branches, but still locate a tiny, fluttering insect with extraordinary acuity? All made possible through echolocation, an astonishing sensory mechanism&hellip;]]></description><pubDate>Mon, 10 May 2010 13:03:53 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_574_Echolocation-in-bats/</guid></item><item><title>Foregut fermentation in mammals</title><link>http://www.mapoflife.org/topics/topic_573_Foregut-fermentation-in-mammals/</link><description><![CDATA[Foregut fermentation is best known from the ruminants, such as cattle, deer and giraffes, that regurgitate and rechew their food to aid microbial digestion. However, they are not the only mammals to have evolved this digestive strategy...]]></description><pubDate>Tue, 13 Apr 2010 16:50:49 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_573_Foregut-fermentation-in-mammals/</guid></item><item><title>Foregut fermentation in birds</title><link>http://www.mapoflife.org/topics/topic_572_Foregut-fermentation-in-birds/</link><description><![CDATA[A foregut-fermenting bird was long considered a paradox. But what about the hoatzin, a curious South American bird known locally as the "stinking pheasant" thanks to its smell of fresh cow manure?]]></description><pubDate>Mon, 12 Apr 2010 17:05:45 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_572_Foregut-fermentation-in-birds/</guid></item><item><title>Monochromacy in mammals</title><link>http://www.mapoflife.org/topics/topic_571_Monochromacy-in-mammals/</link><description><![CDATA[Underwater environments are dominated by blue light. Ironically, whales and seals cannot see blue, because they have independently lost their short-wavelength opsins.]]></description><pubDate>Thu, 25 Mar 2010 16:49:44 +0000</pubDate><guid>http://www.mapoflife.org/topics/topic_571_Monochromacy-in-mammals/</guid></item><item><title>Brood parasitism in cuckoos and other birds</title><link>http://www.mapoflife.org/topics/topic_553_Brood-parasitism-in-cuckoos-and-other-birds/</link><description><![CDATA[Obligate brood parasitism has evolved several times independently in birds. Apart from the cuckoos, it can be found in four other, only distantly related families.]]></description><pubDate>Wed, 02 Sep 2009 12:07:12 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_553_Brood-parasitism-in-cuckoos-and-other-birds/</guid></item><item><title>Carnivorous plants</title><link>http://www.mapoflife.org/topics/topic_518_Carnivorous-plants/</link><description><![CDATA[All plants are harmless? Well, not quite - at least not when you're an insect...]]></description><pubDate>Tue, 01 Sep 2009 10:21:19 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_518_Carnivorous-plants/</guid></item><item><title>Agriculture in marine polychaete annelids</title><link>http://www.mapoflife.org/topics/topic_474_Agriculture-in-marine-polychaete-annelids/</link><description><![CDATA[Some polychaetes attach pieces of algae to their dwelling tube. Just for decoration? No, but for a much more substantial (and convergent) benefit...]]></description><pubDate>Fri, 07 Aug 2009 08:28:14 +0100</pubDate><guid>http://www.mapoflife.org/topics/topic_474_Agriculture-in-marine-polychaete-annelids/</guid></item>
	</channel>
	</rss>